Pyramid Bowling - Home
Stay Connected:
Honor Roll
To add your scores to this page, click here to fill in the form. We will update it ASAP!
Name | Age | City | State | Center | Date | Ball Used | Game 1 Score | Game 2 Score | Game 3 Score | Series Total |
---|---|---|---|---|---|---|---|---|---|---|
Dave Nielson | Brewster | NY | Carmel Bowl | Pyramid Chosen Path Pink/Lime | 300 | 246 | 298 | 844 | ||
Nick Beach | Muskegon | MI | Ravenna Bowl | Pyramid Chosen Path Pink/Lime | 264 | 287 | 300 | 851 | ||
Jerry Vann | 71 | Dallas | GA | Stars&Strikes | Pyramid Chosen Path Orange/Smoke | 300 | 229 | 182 | 711 | |
Michael Viala | 37 | Port Orange | FL | Ormond Lanes | 09/24/2013 | Pyramid Chosen Path Pink/Lime | 224 | 290 | 266 | 780 |
Ron Howell | 62 | Willow Grove | PA | Erie Lanes | 9/25/2013 | Pyramid Chosen Path Orange/Smoke | 300 | 202 | 300 | 802 |
Gaetano De Pasquali | 67 | New York | NY | Maple lanes | 9/25/2013 | Pyramid Chosen Path Orange/Smoke | 278 | 300 | 189 | 767 |
Adam PlumskIi | 32 | Randall | MN | Little Falls Bowling Center | 9/27/2013 | Pyramid Chosen Path Orange/Smoke | 192 | 258 | 254 | 704 |
Nick | Beach | MI | Northway Lanes | 10/8/2013 | Pyramid Chosen Path Orange/Smoke | 289 | 267 | 278 | 834 | |
Martin Romanick | 49 | Hopewell Junction | NY | Lore Lanes New Millford CT | 10/8/2013 | Pyramid Chosen Path Origin | 300 | 234 | 268 | 802 |
Michael Viala | 37 | Port Orange | FL | Ormond Lanes | 10/10/2013 | Pyramid Chosen Path Pink/Lime | 172 | 299 | 211 | 682 |
Chris Prestia | 50 | East Syracuse | NY | Bowl Mor Lanes | 10/11/2013 | Pyramid Chosen Path Origin | 269 | 289 | 289 | 847 |
Alan Loundagin | 40 | Rancho Santa Margarita | CA | Tustin Lanes | 10/4/2013 | Pyramid Chosen Path Pink/Lime | 300 | 212 | 213 | 725 |
Alan Loundagin | 40 | Rancho Santa Margarita | CA | Tustin Lanes | 10/4/2013 | Pyramid Chosen Path Pink/Lime | 300 | 212 | 227 | 739 |
Ronald Howell | 62 | Willow Grove | PA | Center Lanes | 10/15/2013 | Pyramid Chosen Path Orange/Smoke | 300 | 279 | 268 | 847 |
Tim Hardin | 52 | Charlotte | NC | AMF Centennial Lanes | 10/21/2013 | Pyramid Chosen Path Orange/Smoke | 233 | 255 | 228 | 716 |
Tim Hardin | 52 | Charlotte | NC | Centennial | 10/28/2013 | Pyramid Chosen Path Orange/Smoke | 238 | 237 | 246 | 721 |
Tim Hardin | 52 | Charlotte | NC | Centennial Lanes | 11/25/2013 | Pyramid Chosen Path Orange/Smoke | 266 | 300 | 255 | 821 |
Pete Ferraro | Deltona | FL | AMF Deltona Lanes | 11/21/2013 | Pyramid Dark Path | 300 | 204 | 228 | 732 | |
Pete Ferraro | Deltona | FL | AMF Deltona Lanes | 12/05/2013 | Pyramid Dark Path | 279 | 300 | 268 | 847 | |
Zhu Shun Wei | Pudong | Shanghai | Orden | 12/05/2013 | Chosen Path Acid Lime/Hot Pink | 300 | 300 | |||
Mel Murphy | 65 | Ormond Beach | FL | Ormond Lanes | 12/09/2013 | Path Rising Pearl | 169 | 300 | 137 | 606 |
Ross McCauley | 18 | New Providence | PA | Leisure Lanes | 12 2013 | Chosen Path Acid Lime/Hot Pink | 204 | 247 | 269 | 720 |
Chris Prestia | 50 | East Syracuse | NY | Bowl Mor Lanes | 12/14/2013 | Chosen Path Pearl Black/Lime Green | 300 | 236 | 192 | 728 |
Daniel | 43 | Clinton | MD | Crofton Bowling Center | 1/05/2014 | Path Rising Pearl | 246 | 253 | 216 | 715 |
David Brooks | 49 | Bowie | MD | Crofton Bowling Center | 1/03/2014 | Path Origin Pearl | 244 | 243 | 214 | 701 |
David Brooks | 49 | Bowie | MD | Crofton Bowling Center | 12/13/2013 | Path Origin Pearl | 257 | 279 | 254 | 790 |
Robert Riedy | 30 | DeLand | FL | AMF Altamonte | 1/07/2014 | Path Origin | 248 | 300 | 235 | 783 |
Kevin Gilbert | 32 | Sandston | VA | Bowl America Southwest | 1/11/2014 | Path Rising Pearl | 278 | 235 | 290 | 803 |
Chris Neal | 35 | Dayton | TN | Crystal Lanes | 12/18/2013 | Chosen Path Pearl Black/Lime Green | 300 | 188 | 211 | 699 |
Chris Neal | 35 | Dayton | TN | Crystal Lanes | 12/11/2013 | Chosen Path Acid Lime/Hot Pink | 194 | 194 | 299 | 687 |
Martin Romanick | 49 | Hopwell Junction | NY | Lore Lanes New Millford, CT | 1/7/2014 | Chosen Path Acid Lime/Hot Pink | 289 | 259 | 258 | 806 |
Daniel Morris | 43 | Clinton | MD | Corfton Bowl | 1/26/2014 | Dark Path Hybrid | 220 | 255 | 228 | 703 |
Cory Porter | 27 | Spokane Valley | WA | North Bowl | 1/12/2014 | Chosen Path Pearl Black/Lime Green | 300 | 168 | 197 | 665 |
Dillon Robinson | 20 | Sandy | UT | Jack and Jills, American Fork | 1/28/2013 | Chosen Path Orange/Smoke | 263 | 246 | 250 | 759 |
Dillon Robinson | 20 | Sandy | UT | Jack and Jills, American Fork | 9/26/2013 | Chosen Path Orange/Smoke | 185 | 300 | 222 | 707 |
Martin Romanick | 49 | Hopewell Junction | NY | Lore Lanes | 2/04/2014 | Chosen Path Acid Lime/Hot Pink | 256 | 299 | 273 | 833 |
Skip Odiorne | 45 | Windsor Locks | CT | Spare Time Bradley Bowl | 2/9/2014 | Pyramid Chosen Path Pearl Black/Lime Green | 268 | 248 | 237 | 753 |
Mike York | 35 | Cortlandt Manor | NY | Jefferson Valley Lanes | 2/10/2014 | Chosen Path Acid Lime/Hot Pink | 300 | 203 | 242 | 745 |
Adam Plumski | Randall | MN | LFBC | 2/14/2014 | Chosen Path Orange/Smoke | 203 | 288 | 232 | 723 | |
Tom Pfeifer | 40 | Cranberry Township | PA | Sims Lanes | 2/21/2014 | Dark Path Hybrid | 212 | 236 | 286 | 734 |
Tony Fasulo Sr. | 54 | Scranton | PA | South Side Bowl | 2/21/2014 | Path Rising Pearl | 225 | 297 | 248 | 770 |
Ray San Nicolas | 23 | Tamuning | Guam | Central Lanes | 3/03/2014 | Chosen Path Pearl Black/Lime Green | 221 | 268 | 259 | 748 |
Terence Arceneaux | 27 | San Antonio | TX | Bandera Bowl | 9/14/2013 | Chosen Path Orange/Smoke | 226 | 256 | 289 | 771 |
Ray San Nicolas | 23 | Tamuning | Guam | Central Lanes | 3/07/2014 | Chosen Path Pearl Black/Lime Green | 259 | 195 | 255 | 709 |
Kyle Armstrong | 24 | Billings | MT | Fireside Lanes | 3/03/2014 | Chosen Path Acid Lime/Hot Pink | 256 | 298 | 289 | 843 |
Martin Romanick | 49 | Hopewell Junction | NY | Lores Lanes New Milford, CT | 3/11/2014 | Chosen Path Acid Lime/Hot Pink | 207 | 300 | 753 | 753 |
Ryan Toole | 22 | Waukesha | WI | Fracaros | 3/13/2014 | Path Rising Pearl | 212 | 300 | 226 | 738 |
Chris Prestia | 50 | Manilus | NY | Bowl Mor | 3/14/14 | Chosen Path Pearl Black/Lime Green | 300 | 244 | 222 | 766 |
Kenny Bardford | 45 | Yuba City | CA | Nu Generation Lanes | 3/30/14 | Dark Path Hybrid | 259 | 269 | 266 | 794 |
Kenny Bardford | 45 | Yuba City | CA | Nu Generation Lanes | 3/29/14 | Dark Path Hybrid | 214 | 247 | 300 | 761 |
Mike Semko, Jr. | Richmond | VA | Bowl America Southwest | 3/26/14 | Chosen Path Acid Lime/Hot Pink | 296 | 190 | 278 | 764 | |
Mike Snead | Richmond | VA | AMF Hanover Lanes | 4/07/2014 | Dark Path Hybrid | 256 | 248 | 256 | 760 | |
Mike Snead | Richmond | VA | AMF Hanover Lanes | 4/08/2014 | Dark Path Hybrid | 236 | 265 | 249 | 750 | |
Lindsey Fox | Richmond | VA | AMF Schrader Lanes | 4/10/2014 | Path Rising Pearl | 234 | 266 | 275 | 775 | |
Jimmy Barnett | Sandston | VA | Bowl America Southwest | 4/16/2014 | Dark Path Hybrid | 243 | 298 | 207 | 751 | |
Kevin Gilbert | Sandston | VA | Bowl America Southwest | 4/16/2014 | Chosen Path Orange/Smoke | 279 | 255 | 212 | 746 | |
Jimmy Barnett | Sandston | VA | Bowl America Southwest | 4/16/2014 | Dark Path Hybrid | 210 | 259 | 279 | 748 | |
Richard Snyder | 43 | Litchfield Park | AZ | Brunswick Tri-City Bowl | 4/24/14 | Chosen Path Pearl Black/Lime Green | 224 | 256 | 256 | 736 |
Richard Snyder | 43 | Litchfield Park | AZ | Brunswick Tri-City Bowl | 4/25/14 | Path Origin Pearl | 237 | 233 | 244 | 714 |
Richard Snyder | 43 | Litchfield Park | AZ | Brunswick Tri-City Bowl | 4/26/14 | Chosen Path Pearl Black/Lime Green | 226 | 258 | 243 | 727 |
Mike Snead | Richmond | VA | Bowl America Southwest | 4/29/14 | Dark Path Hybrid | 255 | 245 | 240 | 740 | |
Kevin Gilbert | 32 | Sandston | VA | Bowl America Southwest | 4/30/14 | Chosen Path Orange/Smoke | 265 | 257 | 258 | 780 |
Ricky Sellers | Ormond Beach | FL | Ormond Lanes | 5/12/2014 | Dark Path Hybrid | 300 | 247 | 246 | 793 | |
Michael Sweeney | 46 | Lake Carmel | NY | Carmel Bowl | 1/15/2014 | Chosen Path Orange/Smoke | 189 | 203 | 300 | 692 |
Glenn Nielsen | 45 | Wingdale | NY | Carmel Bowl | 3/26/2014 | Chosen Path Orange/Smoke | 300 | 225 | 216 | 741 |
Kevin Gilbert | 32 | Sandston | VA | Bowl America Southwest | 5/27/2014 | Chosen Path Orange/Smoke | 299 | 255 | 223 | 777 |
Tommy Poole | 63 | Thomasville | NC | High Point Bowling Center | 5/27/2014 | Chosen Path Orange/Smoke | 224 | 300 | 213 | 737 |
Tommy Poole | 63 | Thomasville | NC | High Point Bowling Center | 10/28/2013 | Chosen Path Orange/Smoke | 278 | 259 | 280 | 817 |
Tanisha Burris | 42 | Lansing | MI | Royal Scot | 3/31/2014 | Chosen Path Acid Lime/Hot Pink | 245 | 279 | 299 | 823 |
Tony Ruocco | 33 | DeLand | FL | Ormond Lanes | 6/02/2014 | Dark Path Hybrid | 268 | 212 | 300 | 780 |
Robert Minton | 49 | Clarksville | TN | Pinnacle | 6/24/2014 | Chosen Path Acid Lime/Hot Pink | 246 | 254 | 216 | 716 |
Jeff Alford | Beloit | WI | Park Lanes | 7/01/2014 | Chosen Path Pearl Black/Lime Green | 279 | 278 | 256 | 813 | |
Jeff Alford | Beloit | WI | Park Lanes | 7/13/2013 | Chosen Path Pearl Black/Lime Green | 289 | 279 | 300 | 868 | |
Jeff Alford | Beloit | WI | Park Lanes | 7/17/2013 | Chosen Path Pearl Black/Lime Green | 278 | 299 | 259 | 836 | |
Richard Snyder | 43 | Litchfield Park | AZ | Glenfair Lanes | 7/27/2014 | Chosen Path Pearl Black/Lime Green | 236 | 263 | 231 | 730 |
Joey Frasco | DeBary | FL | AMF Altamonte | 8/19/2014 | Chosen Path Pearl Black/Lime Green | 247 | 289 | 278 | 814 | |
Robert Lange | 43 | Wisconsin Dells | WI | Chalet Lanes | 1/31/2014 | Chosen Path Pearl Black/Lime Green | 223 | 266 | 255 | 744 |
Chris | 51 | Manilus, East Syracuse | NY | Bowl Mor | 9/23/2014 | Dark Path Hybrid | 243 | 244 | 300 | 787 |
Joey Frasco | DeBary | FL | AMF Altamonte | 10/7/2014 | Divergent Path | 228 | 297 | 233 | 758 | |
John Wilkinson | Highland Springs | VA | Bowl America Eastern | 10/11/2014 | Chosen Path Orange/Smoke | 257 | 237 | 280 | 774 | |
Josh Lemont | 15 | Brisbane | Queensland | Kedron Bowl | 7/14/2014 | Chosen Path Acid Lime/Hot Pink | 300 | 300 | 299 | 899 |
Ray San Nicolas | 23 | Tamuning | Guam | Central Lanes | 9/30/2014 | Chosen Path Orange/Smoke | 238 | 239 | 248 | 725 |
Ray San Nicolas | 23 | Tamuning | Guam | Central Lanes | 10/17/2014 | Path Rising Pearl | 245 | 215 | 257 | 717 |
Charles | 39 | Highland Springs | VA | Bowl America Eastern | 9/30/2014 | Dark Path Hybrid | 232 | 237 | 279 | 748 |
Daniel Morris | 44 | Clinton | MD | Parkland Bowl | 11/08/14 | Path Rising Pearl | 259 | 226 | 276 | 761 |
Daniel Morris | 44 | Clinton | MD | AMF Waldorf | 11/07/14 | Dark Path Hybrid | 300 | 300 | ||
Daniel Morris | 44 | Clinton | MD | AMF Waldorf | 11/07/14 | Dark Path Hybrid | 199 | 300 | 205 | 704 |
Daniel Morris | 44 | Clinton | MD | Crofton Bowl | 11/09/14 | Path Rising Pearl | 268 | 237 | 225 | 730 |
Chris Prestia | 51 | Manilus | NY | Bowl Mor Lanes | 11/11/14 | Chosen Path Orange/Smoke | 300 | 204 | 206 | 710 |
Dan Vogt | 44 | Medford | OR | Roxy Ann | 11/21/2014 | Blueprint Project 1.618 | 246 | 246 | 246 | 738 |
Kevin Gilbert | 32 | Sandston | VA | Bowl America Eastern | 11/25/2014 | Blood Moon | 300 | 173 | 257 | 730 |
Mike Snead | Richmond | VA | Bowl America Southwest | 11/25/2014 | Blueprint Project 1.618 | 279 | 258 | 237 | 774 | |
Michelle Hallman | Richmond | VA | AMF Schader Lanes | 11/13/2014 | Blueprint Project 1.618 | 245 | 239 | 223 | 707 | |
Charles Croswell | 39 | Highland Springs | VA | Bowl America Eastern | 11/25/2014 | Blueprint Project 1.618 | 245 | 268 | 228 | 741 |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Eastern | 12/02/2014 | Blood Moon | 297 | 226 | 201 | 724 |
Stephen | 29 | Boise | ID | AMF | 12/01/2014 | Blood Moon | 279 | 268 | 300 | 847 |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Southwest | 12/03/2014 | Divergent Path | 256 | 237 | 258 | 751 |
Jimmy Barnett | Richmond | VA | Bowl America Southwest | 12/03/2014 | Blueperint Project 1.618 | 217 | 266 | 265 | 748 | |
Charles Croswell | 39 | Highland Springs | VA | Bowl America Eastern | 12/02/2014 | Blueperint Project 1.618 | 279 | 202 | 224 | 705 |
Bobby Grove | 54 | Atlanta | GA | Peachtree AMF | 12/03/2014 | Path Origin Pearl | 278 | 279 | 280 | 837 |
Steve Niemet | 46 | Columbus | OH | Columbus Square Bowling Palace | 12/02/2014 | Divergent Path | 265 | 254 | 227 | 746 |
Jimmy Barnett | Richmond | VA | Bowl America Southwest | 12/10/2014 | Blueprint Project 1.618 | 279 | 226 | 236 | 741 | |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 12/10/2014 | Divergent Path | 238 | 300 | 223 | 761 |
J.R. Phillips | 25 | Marmet | WV | Galaxy Lanes | 12/22/2014 | Path Polyester | 277 | 290 | 247 | 814 |
Charles Croswell | 39 | Highland Springs | VA | Bowl America Eastern | 12/22/2014 | Blueprint Project 1.618 | 300 | 191 | 210 | 701 |
Peter Christie | Pearl River | NY | Montvale Lanes | 12/23/2014 | Chosen Path Acid Lime/Hot Pink | 189 | 300 | 163 | 652 | |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Chesapeake | 12/11/2014 | Divergent Path | 244 | 257 | 300 | 801 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 1/06/2015 | Blueprint Project 1.618 | 278 | 280 | 247 | 805 |
Ken Dich | Richmond | VA | Bowl America Southwest | 1/14/2015 | Path Rising Pearl | 259 | 277 | 280 | 820 | |
Terence Arceneaux | 28 | Houston | TX | Bandera Bowl | 1/17/2015 | Blood Moon | 222 | 289 | 235 | 746 |
Landon Valley | 15 | St. Charles | MI | Lefevres Family Bowl | 1/17/2015 | Blueprint Project 1.618 | 246 | 225 | 236 | 707 |
Kenny Bradford | Yuba City | CA | Fox Fire Lanes | 1/20/2015 | Dark Path Hybrid | 236 | 238 | 279 | 753 | |
Jimmy Barnett | Sandston | VA | Bowl America Southwest | 1/21/2015 | Dark Path Hybrid | 214 | 246 | 300 | 760 | |
Mike Snead | Richmond | VA | AMF Hanover Lanes | 1/26/2015 | Divergent Path | 192 | 299 | 212 | 703 | |
Kenneth Horvath | 58 | Chicago | IL | Orland Bowl | 1/26/2015 | Blueprint Project 1.618 | 300 | 269 | 267 | 836 |
Charles Croswell | 39 | Highland Springs | VA | Bowl America Eastern | 1/27/2015 | Blueprint Project 1.618 | 222 | 267 | 244 | 733 |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Southwest | 1/28/2015 | Blood Moon | 268 | 246 | 246 | 760 |
Ed Pitcavage | 43 | Virginia Beach | VA | Pinboys At The Beach | 2/01/2015 | Blueprint Project 1.618 | 268 | 268 | 267 | 803 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 10/27/2014 | Chosen Path Pearl | 278 | 259 | 257 | 794 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 11/18/2014 | Chosen Path Pearl | 259 | 246 | 288 | 793 |
Ed Pitcavage | 43 | Virginia Beach | VA | Pinboys at the Beach | 12/7/2014 | Blood Moon | 282 | 268 | 226 | 776 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 12/8/2014 | Chosen Path Pearl | 258 | 269 | 259 | 786 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 12/23/2014 | Chosen Path Pearl | 268 | 258 | 257 | 783 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 1/13/2015 | Path Origin Solid | 268 | 265 | 236 | 769 |
Ed Pitcavage | 43 | Virginia Beach | VA | Pinboys at the Beach | 1/25/2015 | Blueprint Project 1.618 | 279 | 246 | 255 | 780 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 2/2/2015 | Divergent Path | 246 | 258 | 278 | 782 |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Southwest | 2/04/2015 | Blood Moon | 226 | 259 | 245 | 730 |
Joey Frasco | DeBary | FL | AMF Altamonte | 2/03/2015 | Chosen Path Orange/Smoke | 278 | 300 | 257 | 835 | |
Joey Frasco | DeBary | FL | AMF Altamonte | 1/06/2015 | Chosen Path Acid Lime/Hot Pink | 197 | 300 | 218 | 715 | |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Eastern | 2/07/2015 | Divergent Path | 248 | 234 | 288 | 770 |
Jake VanDrunen | 25 | Rockford | MI | Rockford Lanes | 10/24/2014 | Chosen Path Acid Lime/Hot Pink | 258 | 279 | 300 | 837 |
Larry Anderson | 48 | Orange Park | FL | Bowl America Orange Park | 2/05/2015 | Dark Path Hybrid | 239 | 300 | 227 | 766 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 2/09/2015 | Path Origin Solid | 258 | 277 | 268 | 803 |
Ray San Nicolas | 24 | Tamuning | Guam | Central Lanes | 2/10/2015 | Dark Path Hybrid | 244 | 258 | 237 | 739 |
Charles Croswell | 39 | Highland Springs | VA | Bowl America Eastern | 2/10/2015 | Chosen Path Orange/Smoke | 227 | 266 | 241 | 734 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 2/10/2015 | Path Origin Solid | 256 | 266 | 259 | 781 |
Jeremy Loyet | 36 | Highland | IL | Hi Top Bowl | 2/11/15 | Blood Moon | 300 | 205 | 245 | 750 |
Ray San Nicolas | 24 | Tamuning | Guam | Central Lanes | 2/16/2015 | Dark Path Hybrid | 214 | 290 | 212 | 716 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Chesapeake | 2/13/2015 | Blueprint Project 1.618 | 296 | 219 | 211 | 726 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Norfolk | 2/14/2015 | Divergent Path | 200 | 300 | 222 | 722 |
Mark Brown | 50 | Winston-Salem | NC | CreekSide Bowling Center | 2/12/2015 | Blueprint Project 1.618 | 266 | 238 | 257 | 761 |
Scott | 32 | McCook | NE | TJ Family Fun Center | Path Origin Pearl | 208 | 265 | 254 | 727 | |
Mark Brown | 50 | Winston-Salem | NC | CreekSide Bowling Center | 2/23/15 | Blueprint Project 1.618 | 245 | 278 | 278 | 801 |
Dan Vogt | 45 | Medford | OR | Roxy Ann | 2/27/15 | Blueprint Project 1.618 | 235 | 243 | 300 | 778 |
Kevin Gilbert | Sandston | VA | Bowl America Southwest | 3/4/2015 | Path Rising Pearl | 258 | 256 | 238 | 752 | |
Mike Snead | Richmond | VA | Bowl America Southwest | 3/3/2015 | Dark Path Hybrid | 225 | 247 | 279 | 751 | |
Ken Horvath | 59 | Calumet City | IL | Olympia Lanes | 3/6/2015 | Blueprint Project 1.618 | 280 | 259 | 268 | 807 |
Ken Dich | Richmond | VA | Bowl America Eastern | 3/10/2015 | Divergent Path Pearl | 268 | 258 | 226 | 752 | |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Southwest | 3/11/2015 | Divergent Path Pearl | 246 | 228 | 239 | 713 |
Martin Romanick | 50 | Hopewell Junction | NY | Lore Lanes | 3/10/2015 | Blueprint Project 1.618 | 300 | 193 | 258 | 751 |
Ken Dich | Richmond | VA | Bowl America Eastern | 3/17/2015 | Divergent Path Pearl | 214 | 268 | 256 | 738 | |
Ken Dich | Richmond | VA | AMF Hanover Lanes | 3/16/2015 | Divergent Path | 210 | 279 | 256 | 745 | |
Jimmy Barnett | Sandston | VA | Bowl America Southwest | 3/18/2015 | Divergent Path Pearl | 269 | 258 | 191 | 718 | |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Chesapeake | 3/19/2015 | Blueprint Project 1.618 | 300 | 278 | 182 | 760 |
Mike Snead | Richmond | VA | Bowl America Southwest | 3/17/2015 | Blueprint Project 1.618 | 248 | 278 | 258 | 754 | |
Ken Dich | Richmond | VA | AMF Hanover Lanes | 3/20/2015 | Divergent Path Pearl | 300 | 300 | 234 | 834 | |
Mike Snead | Richmond | VA | AMF Hanover Lanes | 3/20/2015 | Divergent Path Pearl | 276 | 244 | 248 | 768 | |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 3/23/2015 | Blueprint Project 1.618 | 222 | 300 | 300 | 822 |
Ken Dich | Richmond | VA | Bowl America Eastern | 3/24/2015 | Divergent Path Pearl | 248 | 268 | 245 | 761 | |
Kevin Gilbert | Sandston | VA | Bowl America Southwest | 3/25/2015 | Divergent Path Pearl | 300 | 246 | 234 | 780 | |
Michael Sweeney | 47 | Carmel | NY | Spins Bowl Carmel | 3/25/2015 | Divergent Path Pearl | 248 | 300 | 213 | 761 |
Dillon Robinson | Sandy | UT | Jack and Jills | 4/07/2015 | Chosen Path Orange/Smoke | 205 | 299 | 300 | 804 | |
Carey Shinkle | 36 | Moab | UT | Gravel Pit | 4/08/2015 | Divergent Path | 269 | 279 | 278 | 826 |
Ed Pitcavage | 43 | Virginia Beach | VA | AMF Lynnhaven | 4/21/2015 | Dark Path 19.5 Hybrid | 300 | 279 | 236 | 815 |
Ed Pitcavage | 43 | Virginia Beach | VA | Pinboys at the Beach | 4/22/2015 | Dark Path 19.5 Hybrid | 300 | 203 | 214 | 717 |
Sean Vowell | 42 | Jacksonville | FL | Jax Lanes | 4/30/2015 | Divergent Path Pearl | 194 | 193 | 300 | 687 |
Ed Pitcavage | 43 | Chesapeake | VA | AMF Chesapeake | 5/1/2015 | Blood Moon | 256 | 300 | 211 | 767 |
Ed Pitcavage | 43 | Chesapeake | VA | AMF Chesapeake | 5/7/2015 | Blood Moon | 258 | 212 | 300 | 770 |
Vic Amann | 39 | Cincinnati | OH | Colerain Bowl | 3/14/2015 | Blood Moon | 299 | 267 | 201 | 767 |
Vic Amann | 39 | Cincinnati | OH | Heid's Lanes | 1/17/2015 | Blood Moon | 300 | 258 | 217 | 775 |
Eugene Taylor | Richmond | VA | Bowl America Eastern | 1/17/2015 | Chosen Path Orange/Smoke | 300 | 0 | 0 | 300 | |
Chris Anaya | 39 | Phoenix | AZ | Brunswick Zone Glendale | 8/14/2015 | Dark Path 19.5 Hybrid | 256 | 235 | 235 | 726 |
Chris Anaya | 39 | Phoenix | AZ | AMF Union Hills | 7/29/2015 | Chosen Path Orange/Smoke | 248 | 268 | 253 | 769 |
Chris Anaya | 39 | Phoenix | AZ | AMF Union Hills | 7/15/2015 | Chosen Path Orange/Smoke | 235 | 246 | 268 | 749 |
Ed Pitcavage | 44 | Virginia Beach | VA | AMF Norfolk | 8/29/2015 | Divergent Path Pearl | 255 | 300 | 250 | 805 |
Tim Warren | 50 | Puyallup | WA | Daffodil | 9/08/2015 | Chosen Path Pearl | 279 | 245 | 300 | 824 |
Brian Harris | 26 | Flint | MI | Richfield Lanes | 12/29/2014 | Path Origin | 216 | 300 | 246 | 762 |
Brian Harris | 26 | Flint | MI | AMF Town & Country Lanes | 2/15/2014 | Path Origin | 235 | 224 | 300 | 759 |
Charles Croswell | 40 | Highland Springs | VA | Bowl America Eastern | 10/13/2015 | Divergent Path Pearl | 236 | 237 | 241 | 714 |
Jim Stahl | Milwaukee | WI | JB's on 41 | 4/4/2015 | Blueprint Project 1.618 | 259 | 269 | 243 | 771 | |
Jim Stahl | Milwaukee | WI | Classic Lanes | 9/28/2015 | Blueprint Project 1.618 | 211 | 280 | 270 | 761 | |
Gerry Fox | 36 | Mechanicsville | VA | AMF Hanover Lanes | 11/16/2015 | Divergent Path | 0 | 298 | 0 | 298 |
Charles Croswell | 40 | Highland Springs | VA | Bowl America Eastern | 12/08/2015 | Pathogen | 266 | 235 | 212 | 713 |
Kevin Gilbert | 33 | Richmond | VA | Bowl America Eastern | 12/08/2015 | Blueprint Pearl Project 1.618-P | 279 | 222 | 248 | 749 |
Kevin Gilbert | 33 | Midlothian | VA | Bowl America Southwest | 11/25/2015 | Chosen One | 258 | 300 | 244 | 802 |
Kevin Kinslow | 20 | Deltona | FL | AMF Deltona Lanes | 12/15/2015 | Pathogen | 177 | 300 | 267 | 744 |
Brandon Didion | 28 | Indianapolis | IN | Expo Lanes | 11/22/2015 | Pathogen | 245 | 258 | 300 | 803 |
Gerry Fox | Richmond | VA | AMF Hanover Lanes | 12/28/2015 | Divergent Path | 223 | 246 | 268 | 737 | |
Don Sprout | 58 | Tempe | AZ | Brunswick Zone Peoria | 12/16/2015 | Pathogen | 246 | 267 | 248 | 761 |
Gerry Fox | Richmond | VA | Bowl America Eastern | 12/29/2015 | Divergent Path | 238 | 278 | 246 | 762 | |
Sean Johnson | 45 | Virginia Beach | VA | AMF Lynnhaven Lanes | 12/20/2015 | Blood Moon | 300 | 246 | 249 | 795 |
Sean Johnson | 45 | Virginia Beach | VA | AMF Lynnhaven Lanes | 12/28/2015 | Divergent Path Pearl | 299 | 257 | 241 | 797 |
Sean Johnson | 45 | Virginia Beach | VA | AMF Lynnhaven Lanes | 12/28/2015 | Divergent Path | 146 | 258 | 300 | 704 |
Kevin Gilbert | 33 | Sandston | VA | Bowl America Eastern | 1/12/2016 | Chosen One | 258 | 268 | 212 | 738 |
Rlph Quintana | 53 | Santa Fe | NM | Strike Gold Lanes | 12/30/2015 | Chosen Path Pearl | 258 | 258 | 254 | 770 |
